地图
Showing
| ... | ... | @@ -8,9 +8,11 @@ |
| "lint": "vue-cli-service lint" | ||
| }, | ||
| "dependencies": { | ||
| "amap-js": "^1.2.1", | ||
| "amfe-flexible": "^2.2.1", | ||
| "core-js": "^2.6.5", | ||
| "cube-ui": "~1.12.15", | ||
| "vant": "^2.1.3", | ||
| "vue": "^2.6.10", | ||
| "vue-router": "^3.0.3" | ||
| }, | ||
| ... | ... | @@ -20,6 +22,7 @@ |
| "@vue/cli-service": "^3.10.0", | ||
| "@vue/eslint-config-prettier": "^5.0.0", | ||
| "babel-eslint": "^10.0.1", | ||
| "babel-plugin-import": "^1.12.0", | ||
| "eslint": "^5.16.0", | ||
| "eslint-plugin-prettier": "^3.1.0", | ||
| "eslint-plugin-vue": "^5.0.0", | ||
| ... | ... |
src/components/cube-page.vue
0 → 100644
src/components/shop-list.vue
0 → 100644
src/vant.js
0 → 100644
Please register or sign in to comment